Dimensions of containers
20DC
internal dimensions | mm | ' | |
length | 5 898 | 19'4.2" | |
width | 2 352 | 7'8.6" | |
the height | 2 391 | 7'10" | |
the doors | width | 2 340 | 7'8." |
height | 2 280 | 7'5.8" | |
weight | kg | pounds | |
General | 24 000 | 52 910 | |
Tara | 2 280 | 5 090 | |
max-I-ka | 21 720 | 47 885 | |
capacity | CBM | cu.ft. | |
33,2 | 1 171 |
40HC
internal dimensions | mm | ' | |
length | 12,031 | 39'5.6" | |
width | 2,352 | 7'8.5" | |
the height | 2,698 | 8'10" | |
the doors | width | 2,340 | 7'8.1" |
the height | 2,585 | 8'5.8" | |
weight | kg | pounds | |
General | 30,480 | 67,200 | |
Tara | 3,980 | 8,755 | |
max-I-ka | 26,500 | 58,425 | |
capacity | CBM | cu.ft. | |
76.3 | 2,694 |
40DC
internal dimensions | mm | ' | |
length | 12,040 | 39'5.3" | |
width | 2,353 | 7'8.5" | |
the height | 2,383 | 7'9.7" | |
the doors | width | 2,340 | 7'8" |
the height | 2,280 | 7'5.8" | |
weight | kg | pounds | |
General | 30,480 | 67,200 | |
Tara | 3,830 | 8,450 | |
max Zagreb-ka | 26,650 | 58,630 | |
capacity | CBM | cu.ft. | |
67.7 | 2,390 |
45HC
internal dimensions | mm | ' | |
length | 13,544 | 44'5.2" | |
width | 2,352 | 7'8.5" | |
the height | 2,698 | 8'10" | |
doors | width | 2,340 | 7'8.1" |
the height | 2,585 | 8'5.8" | |
weight | kg | pounds | |
General | 30,480 | 67,200 | |
Tara | 4,800 | 10,580 | |
max-I-ka | 25,680 | 56,614 | |
capacity | CBM | cu.ft. | |
86,000 | 3,040 |
20RFC
internal dimensions | mm | ' | |
length | 5,461 | 17'11.2" | |
width | 2,290 | 7'6 | |
the height | 2,288 | 7'6" | |
the doors | width | 2,294 | 7'6.2" |
the height | 2,278 | 7'5.5" | |
weight | kg | pounds | |
General | 30,480 | 67,200 | |
Tara | 3,190 sq mi | 7,033 | |
max-I-ka | 27,290 | 60,167 | |
capacity | CBM | cu.ft. | |
27,300 | 967,000 |
40RFC
internal dimensions | mm | ' | |
length | 11,559 | 37'11" | |
width | 2,290 | 7'6" | |
the height | 2,446 | 8'0.2" | |
the doors | width | 2,294 | 7'6.2" |
the height | 2,558 | 8'4.7" | |
weight | kg | pounds | |
General | 32,000 | 70,551 | |
Tara | 4,545 | 10,020 | |
max-I-ka | 27,455 | 60,531 | |
capacity | CBM | cu.ft. | |
64,800 | 2,298 |
40OT
40OT | |||
internal dimensions | mm | ' | |
length | 12,021 | 39'5.2" | |
width | 2,350 | 7'8.4" | |
the height | 2,234 | 7'7.7" | |
the doors | width | 2,338 | 7'8" |
the height | 2,234 | 7'3.8" | |
weight | kg | pounds | |
General | 36,000 | 79,370 | |
Tara | 4,430 | 9,760 | |
max-I-ka | 31,570 | 69,600 | |
capacity | CBM | cu.ft. | |
66,700 | 2,355 |
40FR
internal dimensions | mm | ' | |
length | 12,024 | 39'5.6" | |
width | 2,240 | 7'4.1" | |
the height | 2,034 | 6'8.1 | |
weight | kg | pounds | |
General | 45,000 | 88,180 | |
Tara | 5,530 | 12,190 | |
max-I-ka | 39,470 | 87,020 | |
capacity | CBM | cu.ft. | |
54.8 | 1,936 |
20TNK
internal dimensions | mm | |
length | 6 058 | |
width | 2 438 | |
the height | 2 438 | |
weight | kg | |
General | 30 480 | |
Tara | 4 190 | |
max-I-ka | 26 290 | |
capacity | LTE | |
24 |